■ Programs
Documents you need
The documents you have to be able to produce.
An electrical safety program is not a binder; it is the set of documents that let you demonstrate the hazard was assessed, the controls were chosen, and the people were trained. Here is the full list, and which section requires each.
§ Core electrical documents
| Document | Required by | Review cycle |
|---|---|---|
| Electrical safety program | 110.3 | Audit not to exceed 3 years |
| Risk assessment procedure | 110.3(H) (hierarchy of controls) | With the program |
| Lockout/tagout program | 120.2(A) — documented, explicit in 2027 | Audit not to exceed 3 years |
| Equipment-specific LOTO procedures | 120.5, OSHA 1910.147(c)(4) | Annually |
| Energized electrical work permit form | 130.3, Annex J | On edition change — builder |
| Job briefing form | 110.3(I)(1) | Per job |
| Qualification / training matrix | 110.4(A)(1)(b), 105.3(A) | On task or equipment change, and at least every 3 years — builder |
| Arc flash study and labels | 130.5 | Not to exceed 5 years, and on major modification |
| Host / contract employer exchange form | 110.5 | Per contractor, per phase |
| Incident investigation procedure | 110.3 | With the program |
§ Supporting programs
- PPE program and written hazard assessment certification — OSHA 1910.132(d). The certification is the most commonly missing document on this page.
- Rubber goods and AR clothing inspection/test log — 6-month glove test interval.
- Contractor safety management and prequalification — the artifact that satisfies both 110.5 and the multi-employer doctrine.
- Emergency action plan — 1910.38, written for a badge-controlled facility.
- Fire prevention plan — 1910.39.
- Hazard communication program — 1910.1200.
- Confined space program — 1910.146, with the space inventory.
- Fall protection program — Subpart D for operations, Subpart M for construction.
- Hearing conservation program — 1910.95, if generator yard exposure reaches the action level.
- Hot work permit program — for work inside a live facility with suppression impairment.
§ The audit and review cycles
| What | Interval | Section |
|---|---|---|
| Electrical safety program audit | Not to exceed 3 years | 110.3(L)(1) |
| Employee work practices audit | Not to exceed 1 year | 110.3(L)(2) |
| LOTO program audit | Not to exceed 3 years — changed in 2027 | 110.3(L)(3) |
| LOTO procedure audit | Not to exceed 1 year | 110.3(L)(4) |
| OSHA energy control periodic inspection | At least annually | 1910.147(c)(6) |
| Arc flash risk assessment review | Not to exceed 5 years | 130.5 |
| Retraining | Not to exceed 3 years | 110.4 |
| Rubber insulating gloves electrical test | 6 months in service | Table 130.7(C)(7)(b) |
Templates
Program templates are being prepared for release here. In the meantime, the 16-hour class includes a program gap assessment against your existing documents — which is more useful than a template, because it works from what you already have. Ask about it →
Build the program with someone who audits them
16-hour class, day two
Gap-assess your own electrical safety program during the class and leave with a written punch list.
See the 16-hour class Get in touch